Skip to content
services_web

Hours

Employee hours

Employee Last Name Mon 7/14 Tue 7/15 Wed 7/16 Thu 7/17 Fri 7/18 Sat 7/19 Sun 7/20 Total
Gonzalez, Abraham 10.62 8.92 8.88 9.33 10.6 0 0 48.35
Cortes Lagunes, Alejandro 5.37 10.27 10.25 9.23 4.03 0 0 39.15
Salas-Garcia, Alexis 10.78 10.82 9.55 9.92 7.28 0 0 48.35
Pardo Escudero, Andres 9.83 9.97 10.37 9.23 0 0 0 39.4
Cardona, Angel 0 3.73 8.87 8.4 7.43 0 0 28.43
Gower, Angela 8.22 9.73 9.67 9.35 8.33 0 0 45.3
Poersch, Angela 7.2 8 8 7.25 7.32 0 0 37.77
North, Austin 6.52 9.87 9.5 0 7.98 0 0 33.87
Scott, Bernadette 1.6 4.83 0 2.45 2 0 0 10.88
Williams, Brad 8.67 9.18 0 9.77 0 0 0 27.62
Hernandez, Brian 10.65 11 11.22 3.28 11.97 0 0 48.12
Moore, Brooke 7.4 6.93 7.47 7.45 7.48 0 0 36.73
Munoz, Cosme 7.05 8.28 7.07 0 10.63 0 0 33.03
Hoover, David 9.5 10.27 10.25 9.82 7.98 0 0 47.82
Bixel, Daxton 6.1 7.78 6.8 0 10.07 0 0 30.75
McLaughlin, Derrick 0 8.48 8.45 6.32 6.22 0 0 29.47
Bortz, Drew 8.75 8 8 7.28 0 0 0 32.03
Ensley, Dustin 0 8.92 8.88 7.03 10.6 0 0 35.43
Zeledon, Eduardo 11.28 10.8 10.97 0 9.65 0 0 42.7
Galvan, Erick 9.28 9.77 10.47 10.42 11.17 0 0 51.11
Gutierrez Angeles, Filiberto 9.83 10.05 10.37 9.23 0 0 0 39.48
Albano, Gary 9.35 9.23 9.27 9.68 8.22 0 0 45.75
Serrano Mejia, Gerardo 11.28 10.8 10.97 0 9.65 0 0 42.7
Galvan Castanon, Gonzalo 10.5 10.93 11.43 0 11.95 2.05 0 46.86
Gutierrez Angeles, Hiram 9.7 10.67 10.4 10.15 10.57 2.6 1.3 55.39
Legg, Ivan 6.1 7.53 6.62 0 10.53 0 0 30.78
Grape, Jarod 8.05 7.87 7.28 0 9.87 0 0 33.07
Garcia-Martinez, Joaquin 10 10.67 10.4 10.15 10.57 0 0 51.79
Vargas Alvarez, Jose Bernardo 9.87 9.18 11 10.28 11.67 4.93 0 56.93
Vargas Alvarez, Jose Diego 9.87 9.18 11 10.28 11.67 4.93 0 56.93
Rodriguez Maciel, Jose 9.7 10.67 10.4 10.15 10.57 0 0 51.49
Vicente Burgos, Jose 9.98 10.7 10.4 9.82 10.18 0 0 51.08
Dyer, Joseph 6.25 0 8.92 0 8.33 0 0 23.5
Martinez Vargas, Juan 9.87 9.18 11 10.28 11.67 4.93 0 56.93
Salas Orona, Juan 10.78 10.82 9.55 9.92 7.28 0 0 48.35
Serrano Zavala, Juan 10.27 10.13 10.15 10.67 10.18 7.23 0 58.63
Marker, Kirby 7.85 0 8.97 8.73 7.07 0 0 32.62
Wilson, Kurtis 6.25 9.87 7.22 0 8.33 0 0 31.67
Wagner, Kyle 7.72 7.68 7.85 0 9.73 0 0 32.98
Serrano Mejia, Leonel 11.28 10.8 10.97 0 9.65 0 0 42.7
Mendez, Marcus 8.98 9.58 8.85 9.92 6.95 0 0 44.28
Landeros Sanchez, Mariano 10.78 10.82 9.55 9.92 7.28 0 0 48.35
Serrano, Mauro 9.68 10.2 10.88 10.57 11.32 0 0 52.65
Kruger, Mike 9.03 8.95 9.08 9.35 10.05 1.23 0.28 47.97
Brosa, Nancy 8.73 9.3 10.12 8.17 6.87 0 0 43.19
Bertrand, Nathan 0 0 7.77 6.78 0 0 0 14.55
Zeferjahn, Nathan 0 0 10.43 8.2 5.4 0 0 24.03
Vincent, Robert 8.82 7.53 6.15 0 0 0 0 22.5
Olguin Del Angel, Roberto 9.98 10.7 10.4 9.82 10.18 4.53 0 55.61
Morales Botello, Rolando 10.48 9.88 9.93 10 8.7 0 0 48.99
Soriano, Ruben 10.5 10.93 11.43 0 11.95 2.05 0 46.86
Asher, Ryan 8.47 0 0 0 8.22 0 0 16.69
Bradley, Shawn 7.2 6.43 4.55 5.68 5.22 0 0 29.08
Green, Thomas 0 0 1.27 0 0 0 0 1.27
Griffin, Timothy 8.73 7.53 5.67 0 10.48 0 0 32.41
Casto, Trevor 0 8 7.63 0 5.92 0 0 21.55
Moe, Tristan 0 9.7 9.33 0 8.3 0 0 27.33
Corona, Uziel 10.62 10.37 10.38 10.9 10 4.1 0 56.37
Vega, Waldemar 9.73 8.92 8.88 7.03 10.6 0 0 45.16
Castillo Aguilr, Walter 10.33 10.93 11.28 0 0 0 0 32.54
Darveaux, Wyatt 9.85 8.42 10.98 9.88 8.83 0 0 47.96
Ford, Zachary 4.33 7.55 6.73 0 10.05 0 0 28.66
To get paychecks online W2's and other important information, download the HCM Togo App

Go here to get your username.  

Apps Google Play Store - Click Here Apple - Click Here

 

In Inova, select region and then enter our Company short name, then click on forgot password and enter your username (make sure to put in exact) and submit and it will ask to verify by putting in your full social security number then you will set up a password.  You will need to do the forgot password if this is your first time since you dont have a password yet.

 

Region - North America

 

Company Short Name - TOPEKALAND

https://secure.ipsonline.net/ta/TOPEKALAND.login?rnd=EZM&%40rtm=1