Employee Last Name | Mon 4/28 | Tue 4/29 | Wed 4/30 | Thu 5/01 | Fri 5/02 | Sat 5/03 | Sun 5/04 | Total |
Albano, Gary | 8.48 | 8.55 | 8.53 | 8.93 | 8.8 | 0 | 0 | 43.29 |
Asher, Ryan | 0 | 0 | 9.92 | 11.33 | 9.57 | 0 | 0 | 30.82 |
Bertrand, Nathan | 8.82 | 9.47 | 8.45 | 8.67 | 8.68 | 0 | 0 | 44.09 |
Bixel, Daxton | 0 | 11.4 | 10.03 | 12.32 | 11.82 | 12.25 | 7.02 | 64.84 |
Bortz, Drew | 8.2 | 8.65 | 8.68 | 8.73 | 6.83 | 0 | 0 | 41.09 |
Bradley, Shawn | 8.35 | 8.07 | 7.95 | 10.75 | 8.53 | 0 | 0 | 43.65 |
Brosa, Nancy | 2.73 | 9.02 | 8.62 | 8.55 | 3.87 | 0 | 0 | 32.79 |
Cardona, Angel | 10.13 | 6.42 | 9.28 | 9.93 | 6.63 | 0 | 0 | 42.39 |
Castillo Aguilr, Walter | 11.77 | 11.35 | 12.18 | 11.15 | 10.85 | 4.68 | 0 | 61.98 |
Casto, Trevor | 0 | 0 | 9.78 | 10.27 | 11.12 | 0 | 0 | 31.17 |
Corona, Uziel | 7.95 | 7.77 | 9.05 | 7.92 | 6.23 | 0 | 0 | 38.92 |
Cortes, Alejandro | 10.78 | 9.78 | 10.08 | 9.27 | 8.35 | 0 | 0 | 48.26 |
Darveaux, Wyatt | 0 | 10.35 | 10.13 | 11.43 | 9.27 | 0 | 0 | 41.18 |
Dyer, Joseph | 0 | 0 | 9.78 | 10.27 | 11.12 | 9.22 | 0 | 40.39 |
Ensley, Dustin | 9.55 | 0 | 9.72 | 7.83 | 8.13 | 0 | 0 | 35.23 |
Galvan Castanon, Gonzalo | 11.77 | 11.35 | 12.18 | 11.15 | 10.85 | 4.68 | 0 | 61.98 |
Galvan Luna, Luis | 9.55 | 8.75 | 9.12 | 7.83 | 7.73 | 7.48 | 0 | 50.46 |
Garcia Sanchez, Eduardo | 9.87 | 9.03 | 9.03 | 7.13 | 9.82 | 4.92 | 0 | 49.8 |
Garcia, Ernesto | 9.88 | 10.15 | 10.13 | 9.37 | 4 | 0 | 0 | 43.53 |
Garcia-Martinez, Joaquin | 9.47 | 8.88 | 10.12 | 9.8 | 9.95 | 0 | 0 | 48.22 |
Gonzalez, Abraham | 9.55 | 7.52 | 8.98 | 10.25 | 8.47 | 0 | 0 | 44.77 |
Gower, Angela | 8.68 | 10.03 | 9.05 | 3.2 | 8.33 | 0 | 0 | 39.29 |
Green, Thomas | 9.73 | 10 | 11.08 | 10 | 3.77 | 0 | 0 | 44.58 |
Griffin, Timothy | 0 | 0 | 0 | 0 | 11.12 | 9.22 | 0 | 20.34 |
Gutierrez Angeles, Eduardo | 9.48 | 10.53 | 9 | 8.3 | 10.22 | 0 | 0 | 47.53 |
Gutierrez Angeles, Filiberto | 10.28 | 7.93 | 11.17 | 10.12 | 4.13 | 0 | 0 | 43.63 |
Gutierrez Angeles, Hiram | 10.12 | 10.47 | 10.63 | 9.8 | 9.95 | 0 | 0 | 50.97 |
Hernandez, Brian | 10.25 | 8.32 | 12.02 | 10.48 | 7.78 | 0 | 0 | 48.85 |
Hoover, David | 9.65 | 10.17 | 9.83 | 9.25 | 8.3 | 0 | 0 | 47.2 |
Kruger, Mike | 9 | 9.1 | 9.57 | 8.72 | 9.8 | 2.8 | 0 | 48.99 |
Landeros Sanchez, Mariano | 8.9 | 7.07 | 8.88 | 7.92 | 5.78 | 0 | 0 | 38.55 |
Legg, Ivan | 0 | 8.85 | 10.22 | 12.82 | 12.12 | 8.57 | 7.02 | 59.6 |
Marker, Kirby | 7.63 | 4.72 | 7.42 | 0 | 9.03 | 0 | 0 | 28.8 |
Martinez Vargas, Juan | 10.25 | 9.48 | 10.5 | 11.23 | 10.28 | 9.83 | 0 | 61.57 |
McLaughlin, Derrick | 8.22 | 7.8 | 8.62 | 7.42 | 8.8 | 0 | 0 | 40.86 |
Moe, Tristan | 7.08 | 9.9 | 0 | 8.57 | 8.7 | 0 | 0 | 34.25 |
Morales Botello, Rolando | 10.15 | 9.62 | 9.35 | 10.28 | 8.75 | 0 | 0 | 48.15 |
Munoz, Cosme | 10.13 | 11.42 | 10.13 | 8.83 | 12.17 | 7.7 | 0 | 60.38 |
Nance-Salazar, Jonathan | 0 | 9.48 | 9.38 | 9.75 | 7.6 | 0 | 0 | 36.21 |
Nelson, Jacob | 9.55 | 8.25 | 9.22 | 9.95 | 8.72 | 0 | 0 | 45.69 |
North, Austin | 7.98 | 10.37 | 10.15 | 11.02 | 0 | 4.55 | 0 | 44.07 |
Olguin Del Angel, Roberto | 9.77 | 10.03 | 9.57 | 8.7 | 10.2 | 8.53 | 0 | 56.8 |
Pardo Escudero, Andres | 10.25 | 10.2 | 9.78 | 11.43 | 9.27 | 7.75 | 0 | 58.68 |
Perez, Luis | 9.67 | 10.08 | 10.2 | 9.18 | 7.45 | 6.8 | 0 | 53.38 |
Poersch, Angela | 8.32 | 8.25 | 8.5 | 8.32 | 8.25 | 0 | 0 | 41.64 |
Rodriguez Maciel, Jose | 9.58 | 10.47 | 10.63 | 9.8 | 9.95 | 0 | 0 | 50.43 |
Salas Orona, Juan | 10.78 | 9.12 | 10.08 | 9.27 | 8.35 | 0 | 0 | 47.6 |
Salas-Garcia, Alexis | 10.78 | 9.12 | 10.08 | 9.27 | 8.35 | 0 | 0 | 47.6 |
Scott, Bernadette | 0 | 1.73 | 0.83 | 0 | 2.3 | 0 | 0 | 4.86 |
Serrano Mejia, Gerardo | 10.78 | 11.3 | 11.52 | 11.1 | 11.53 | 0 | 0 | 56.23 |
Serrano Mejia, Leonel | 10.78 | 11.3 | 11.52 | 11.1 | 11.53 | 0 | 0 | 56.23 |
Serrano Zavala, Juan | 10.45 | 9.62 | 9.5 | 7.73 | 10.1 | 7.48 | 0 | 54.88 |
Serrano, Mauro | 10.75 | 11.05 | 8.85 | 10.78 | 10.48 | 0 | 0 | 51.91 |
Soriano, Ruben | 11.77 | 11.35 | 12.18 | 11.15 | 10.85 | 4.68 | 0 | 61.98 |
Soto Camargo, Angel | 9.88 | 10.15 | 10.13 | 9.37 | 4 | 0 | 0 | 43.53 |
Soto Gomez, Jose | 8.87 | 8.02 | 0 | 10.35 | 7.3 | 0 | 0 | 34.54 |
Vargas Alvarez, Jose Bernardo | 10.25 | 9.48 | 10.5 | 11.23 | 10.28 | 9.83 | 0 | 61.57 |
Vargas Alvarez, Jose Diego | 10.25 | 9.48 | 10.5 | 11.23 | 10.28 | 9.83 | 0 | 61.57 |
Vega, Waldemar | 10.38 | 10.15 | 10.6 | 9.37 | 4.22 | 0 | 0 | 44.72 |
Vicente Burgos, Jose | 9.77 | 10.03 | 9.12 | 8.7 | 10.2 | 3.32 | 0 | 51.14 |
Vincent, Robert | 10.67 | 11.03 | 10.13 | 10.17 | 11.9 | 7.82 | 0 | 61.72 |
Wagner, Kyle | 7.88 | 10.12 | 10.13 | 10.9 | 10.33 | 5.3 | 0 | 54.66 |
Williams, Brad | 9.37 | 9.18 | 9.57 | 9.12 | 8.43 | 0 | 0 | 45.67 |
Wilson, Kurtis | 10.98 | 10.85 | 10.13 | 8.6 | 11.4 | 7.7 | 0 | 59.66 |
Zeferjahn, Nathan | 9.92 | 8.48 | 10.13 | 8.65 | 7.48 | 0 | 0 | 44.66 |
Zeledon, Eduardo | 10.78 | 11.3 | 11.52 | 11.1 | 11.53 | 0 | 0 | 56.23 |
“**Inova Payroll Login**
Follow the link in your email.
https://secure.ipsonline.net/ta/TOPEKALAND.login?rnd=EZM&%40rtm=1
Go here to get your username.
Apps
Google Play Store – Click Here
Apple – Click Here
In Inova, select region and then enter our Company short name, then click on forgot password and enter your username (make sure to put in exact) and submit and it will ask to verify by putting in your full social security number then you will set up a password. You will need to do the forgot password if this is your first time since you dont have a password yet.
Region – North America
Company Short Name – TOPEKALAND