Mon 2/03 | Tue 2/04 | Wed 2/05 | Thu 2/06 | Fri 2/07 | Sat 2/08 | Sun 2/09 | Total | ||
Alejandro Cortes | 12.25 | 3.78 | 5.18 | 4.08 | 0 | 0 | 0 | 25.29 | |
Alexis Blankenship | 0 | 9.57 | 9.92 | 10.57 | 7.9 | 0 | 0 | 37.96 | |
Alexis Salas-Garcia | 6.1 | 3.08 | 10.27 | 6.6 | 5.37 | 0 | 0 | 31.42 | |
Angel Cardona | 0 | 0 | 2.02 | 0 | 0 | 0 | 0 | 2.02 | |
Angela Poersch | 8.78 | 9 | 8.78 | 8.47 | 8.83 | 0 | 0 | 43.86 | |
Brad Williams | 9.18 | 9.3 | 9.12 | 8.77 | 4.8 | 0 | 0 | 41.17 | |
Brian Hernandez | 0 | 5.13 | 9.15 | 7.92 | 8.13 | 0 | 0 | 30.33 | |
Cheyenne Haney | 5.93 | 6.02 | 7.02 | 7.38 | 6.25 | 0 | 0 | 32.6 | |
David Hoover | 8.28 | 5.22 | 7.97 | 7.22 | 0 | 0 | 0 | 28.69 | |
Derrick McLaughlin | 6.93 | 0 | 2.32 | 0 | 0 | 0 | 0 | 9.25 | |
Drew Bortz | 5.68 | 3.98 | 5.02 | 6.83 | 2.3 | 0 | 0 | 23.81 | |
Dustin Ensley | 8.05 | 6.7 | 3.6 | 5.25 | 0 | 0 | 0 | 23.6 | |
Gary Albano | 7 | 8.03 | 3.43 | 8.08 | 5.37 | 0 | 0 | 31.91 | |
Jacob Nelson | 11.78 | 7.58 | 8.22 | 7.8 | 8.95 | 6.15 | 0 | 50.48 | |
Jose Vicente Burgos | 7.18 | 2.52 | 8.62 | 7.9 | 7.02 | 0 | 0 | 33.24 | |
Juan Salas Orona | 8.18 | 7.15 | 10.27 | 8.28 | 7.02 | 0 | 0 | 40.9 | |
Kurtis Wilson | 11.23 | 0 | 3.33 | 10.26 | 0 | 0 | 0 | 24.82 | |
Luis Perez | 0 | 9.32 | 9.75 | 8.6 | 9.55 | 3.53 | 0 | 40.75 | |
Mike Kruger | 7.85 | 8.95 | 4.45 | 7.7 | 4.28 | 0 | 0 | 33.23 | |
Nathan Bertrand | 5.98 | 0 | 8 | 8 | 2.52 | 0 | 0 | 24.5 | |
Nathan Zeferjahn | 6.8 | 7.23 | 8.37 | 7.58 | 4.18 | 0 | 0 | 34.16 | |
Roger Chartier | 12.25 | 9.05 | 9.23 | 4.9 | 0 | 0 | 0 | 35.43 | |
Rolando Morales Botello | 8.25 | 7.13 | 8.3 | 8.27 | 12.92 | 3.25 | 2.02 | 50.14 | |
Ruben Soriano | 2.05 | 0 | 4.88 | 4.27 | 5.75 | 0 | 0 | 16.95 | |
Ryan Asher | 0 | 5.18 | 4.72 | 0 | 0 | 0 | 0 | 9.9 | |
Shandy Trekell | 0 | 6.28 | 0 | 5.15 | 0 | 0 | 0 | 11.43 | |
Shawn Bradley | 11.23 | 7.15 | 8.77 | 7.78 | 6.77 | 0 | 0 | 41.7 | |
Thomas Green | 8.08 | 6.57 | 0 | 8.37 | 8.15 | 0 | 0 | 31.17 | |
Timothy Griffin | 0 | 0 | 3.33 | 0 | 0 | 0 | 0 | 3.33 | |
Trevor Casto | 0 | 0 | 4.72 | 0 | 0 | 0 | 0 | 4.72 | |
Waldemar Vega | 7.9 | 0 | 0 | 1.95 | 6.93 | 0 | 0 | 16.78 | |
Wyatt Darveaux | 11.6 | 9.6 | 5.58 | 5.78 | 0 | 0 | 0 | 32.56 |
**Inova Payroll Login**
Follow the link in your email.
https://secure.ipsonline.net/ta/TOPEKALAND.login?rnd=EZM&%40rtm=1
Go here to get your username.
Apps
Google Play Store – Click Here
Apple – Click Here
In Inova, select region and then enter our Company short name, then click on forgot password and enter your username (make sure to put in exact) and submit and it will ask to verify by putting in your full social security number then you will set up a password. You will need to do the forgot password if this is your first time since you dont have a password yet.
Region – North America
Company Short Name – TOPEKALAND